Connecticut State Median Income: 2023-2024

Download PDF

State Median Income is established by the U.S. Department of Health and Human Services. These guidelines are used to determine income eligibility for various local, state, and federal programs.

 

Family size 100% State Median 30% State Median 50% State Median 60% State Median 75% State Median
1 69,255 20,776 34,627 41,553 51,941
2 90,565 27,169 45,282 54,338 67,923
3 111,874 33,562 55,937 67,124 83,905
4 133,184 39,955 66,592 79,910 99,888
5 154,493 46,347 77,246 92,695 115,870
6 175,802 52,740 87,901 105,481 131,852
7 179,798 53,939 89,899 107,878 134,848
8 183,793 55,137 91,896 110,275 137,845

———————

SOURCE: Connecticut Department of Social Services
PREPARED BY: 211/tb
CONTENT LAST REVIEWED: September2023