Connecticut State Median Income: 2025-2026

Download PDF

 

State Median Income is established by the U.S. Department of Health and Human Services. These guidelines are used to determine income eligibility for various local, state, and federal programs.

 

Family size 100% State Median 30% State Median 50% State Median 60% State Median 75% State Median
1 79,607 23,882 39,803 47,764 59,705
2 104,101 31,230 52,050 62,460 78,076
3 128,596 38,578 64,297 77,157 96,447
4 153,091 45,927 76,545 91,854 114,818
5 177,585 53,275 88,792 106,550 133,188
6 202,080 60,623 101,039 121,247 151,559
7 206,672 62,001 103,335 124,002 155,004
8 211,265 63,379 105,632 126,758 158,448

———————

SOURCE: Connecticut Department of Social Services
PREPARED BY: 211/tb
CONTENT LAST REVIEWED: September2025