Connecticut State Median Income: 2022-2023

Download PDF

State Median Income is established by the U.S. Department of Health and Human Services. These guidelines are used to determine income eligibility for various local, state, and federal programs.

 

Family size 100% State Median 30% State Median 50% State Median 60% State Median 75% State Median
1 66,270 19,880 33,134 39,761 49,702
2 86,661 25,997 43,330 51,996 64,995
3 107,052 32,114 53,525 64,230 80,288
4 127,443 38,232 63,721 76,465 95,582
5 147,833 44,349 73,916 88,699 110,875
6 168,224 50,466 84,111 100,933 126,168
7 172,048 51,613 86,023 103,227 129,035
8 175,871 52,760 87,934 105,521 131,903

———————

SOURCE: Connecticut Department of Social Services
PREPARED BY: 211/tb
CONTENT LAST REVIEWED: September2022