| Annual Income | ||||||||||||
| 100% | 125% | 130% | 138% | 150% | 185% | 200% | 235% | 250% | 300% | 323% | ||
| Family Size: 1 | 15,960 | 19,950 | 20,748 | 22,025 | 23,940 | 29,526 | 31,920 | 37,506 | 39,900 | 47,880 | 51,551 | |
| 2 | 21,640 | 27,050 | 28,132 | 29,863 | 32,460 | 40,034 | 43,280 | 50,854 | 54,100 | 64,920 | 69,897 | |
| 3 | 27,320 | 34,150 | 35,516 | 37,702 | 40,980 | 50,542 | 54,640 | 64,202 | 68,300 | 81,960 | 88,244 | |
| 4 | 33,000 | 41,250 | 42,900 | 45,540 | 49,500 | 61,050 | 66,000 | 77,550 | 82,500 | 99,000 | 106,590 | |
| 5 | 38,680 | 48,350 | 50,284 | 53,378 | 58,020 | 71,558 | 77,360 | 90,898 | 96,700 | 116,040 | 124,936 | |
| 6 | 44,360 | 55,450 | 57,668 | 61,217 | 66,540 | 82,066 | 88,720 | 104,246 | 110,900 | 133,080 | 143,283 | |
| 7 | 50,040 | 62,550 | 65,052 | 69,055 | 75,060 | 92,574 | 100,080 | 117,594 | 125,100 | 150,120 | 161,629 | |
| 8 | 55,720 | 69,650 | 72,436 | 76,894 | 83,580 | 103,082 | 111,440 | 130,942 | 139,300 | 167,160 | 179,976 | |
| Each add’l person, add: |
|
7,100 | 7,384 | 7,838 | 8,520 | 10,508 | 11,360 | 13,348 | 14,200 | 17,040 | 18,346 | |
| Monthly Income | ||||||||||||
| 100% | 125% | 130% | 138% | 150% | 185% | 200% | 235% | 250% | 300% | 323% | ||
| 1 | 1,330 | 1,663 | 1,729 | 1,835 | 1,995 | 2,461 | 2,660 | 3,125 | 3,325 | 3,990 | 4,295 | |
| 2 | 1,803 | 2,254 | 2,344 | 2,489 | 2,705 | 3,336 | 3,607 | 4,237 | 4,508 | 5,410 | 5,823 | |
| 3 | 2,277 | 2,846 | 2,960 | 3,142 | 3,415 | 4,212 | 4,553 | 5,351 | 5,692 | 6,830 | 7,354 | |
| 4 | 2,750 | 3,438 | 3,575 | 3,795 | 4,125 | 5,088 | 5,500 | 6,462 | 6,875 | 8,250 | 8,882 | |
| 5 | 3,223 | 4,029 | 4,190 | 4,448 | 4,835 | 5,963 | 6,447 | 7,574 | 8,058 | 9,670 | 10,410 | |
| 6 | 3,697 | 4,621 | 4,806 | 5,101 | 5,545 | 6,839 | 7,393 | 8,688 | 9,242 | 11,090 | 11,941 | |
| 7 | 4,170 | 5,213 | 5,421 | 5,755 | 6,255 | 7,715 | 8,340 | 9,799 | 10,425 | 12,510 | 13,469 | |
| 8 | 4,643 | 5,804 | 6,036 | 6,408 | 6,965 | 8,590 | 9,287 | 1,112 | 11,608 | 13,930 | 14,996 | |
| Each add’l person, add: | 473 | 591 | 615 | 653 | 710 | 875 | 946 | 1,076 | 1,182 | 1,419 | 1,528 |
*****************
SOURCE: Connecticut Department of Social Services
INTERNET PAGE PREPARED BY: 211/tb
CONTENT LAST REVIEWED: March2026