Annual Income | ||||||||||
100% | 125% | 130% | 138% | 150% | 185% | 200% | 235% | 250% | 300% | |
Family Size: 1 | 12,490 | 15,613 | 16,237 | 17,236 | 18,735 | 23,107 | 24,980 | 29,351 | 31,225 | 37,470 |
2 | 16,910 | 21,138 | 21,983 | 23,336 | 25,365 | 31,284 | 33,820 | 39,738 | 42,275 | 50,730 |
3 | 21,330 | 26,663 | 27,729 | 29,435 | 31,995 | 39,461 | 42,660 | 50,125 | 53,325 | 63,990 |
4 | 25,750 | 32,188 | 33,475 | 35,535 | 38,625 | 47,638 | 51,500 | 60,512 | 64,375 | 77,250 |
5 | 30,170 | 37,713 | 39,221 | 41,635 | 45,255 | 55,815 | 60,340 | 70,899 | 75,425 | 90,510 |
6 | 34,590 | 43,238 | 44,967 | 47,734 | 51,885 | 63,992 | 69,180 | 81,286 | 86,475 | 103,770 |
7 | 39,010 | 48,763 | 50,713 | 53,834 | 58,515 | 72,169 | 78,020 | 91,673 | 97,525 | 117,030 |
8 | 43,430 | 54,288 | 56,459 | 59,933 | 65,145 | 80,346 | 86,860 | 102,060 | 108,575 | 130,290 |
Each add’l person, add: | 4,420 | 5,525 | 5,746 | 6,099 | 6,630 | 8,177 | 8,840 | 10,387 | 11,050 | 13,260 |
Monthly Income | ||||||||||
100% | 125% | 130% | 138% | 150% | 185% | 200% | 235% | 250% | 300% | |
Family Size: 1 | 1,041 | 1,301 | 1,353 | 1,436 | 1,561 | 1,926 | 2,082 | 2,446 | 2,602 | 3,123 |
2 | 1,409 | 1,761 | 1,832 | 1,945 | 2,114 | 2,607 | 2,818 | 3,311 | 3,523 | 4,228 |
3 | 1,778 | 2,222 | 2,311 | 2,453 | 2,666 | 3,288 | 3,555 | 4,178 | 4,444 | 5,333 |
4 | 2,146 | 2,682 | 2,790 | 2,961 | 3,219 | 3,970 | 4,292 | 5,043 | 5,365 | 6,438 |
5 | 2,514 | 3,143 | 3,268 | 3,470 | 3,771 | 4,651 | 5,028 | 5,908 | 6,285 | 7,543 |
6 | 2,883 | 3,603 | 3,747 | 3,978 | 4,324 | 5,333 | 5,765 | 6,775 | 7,206 | 8,648 |
7 | 3,251 | 4,064 | 4,226 | 4,486 | 4,876 | 6,014 | 6,502 | 7,640 | 8,127 | 9,753 |
8 | 3,619 | 4,524 | 4,705 | 4,994 | 5,429 | 6,695 | 7,238 | 8,505 | 9,048 | 10,858 |
Each add’l person, add: | 368 | 460 | 478 | 507 | 552 | 680 | 736 | 865 | 920 | 1,104 |
*****************
SOURCE: Connecticut Department of Social Services
INTERNET PAGE PREPARED BY: 211/tb
CONTENT LAST REVIEWED: March2019