Annual Income | ||||||||||
100% | 125% | 130% | 138% | 150% | 185% | 200% | 235% | 250% | 300% | |
Family Size: 1 | 12,760 | 15,950 | 16,588 | 17,609 | 19,140 | 23,606 | 25,520 | 29,986 | 31,900 | 38,280 |
2 | 17,240 | 21,550 | 22,412 | 23,791 | 25,860 | 31,894 | 34,480 | 40,514 | 43,100 | 51,720 |
3 | 21,720 | 27,150 | 28,236 | 29,974 | 32,580 | 40,182 | 43,440 | 51,042 | 54,300 | 65,160 |
4 | 26,200 | 32,750 | 34,060 | 36,156 | 39,300 | 48,470 | 52,400 | 61,570 | 65,500 | 78,600 |
5 | 30,680 | 38,350 | 39,884 | 42,338 | 46,020 | 56,758 | 61,360 | 72,098 | 76,700 | 92,040 |
6 | 35,160 | 43,950 | 45,708 | 48,521 | 52,740 | 65,046 | 70,320 | 82,626 | 87,900 | 105,480 |
7 | 39,640 | 49,550 | 51,532 | 54,703 | 59,460 | 73,334 | 79,280 | 93,154 | 99,100 | 118,920 |
8 | 44,120 | 55,150 | 57,356 | 60,886 | 66,180 | 81,622 | 88,240 | 103,682 | 110,300 | 132,360 |
Each add’l person, add: | 4,480 | 5,600 | 5,824 | 6,182 | 6,720 | 8,288 | 8,960 | 10,528 | 11,200 | 13,440 |
Monthly Income | ||||||||||
100% | 125% | 130% | 138% | 150% | 185% | 200% | 235% | 250% | 300% | |
Family Size: 1 | 1,063 | 1,329 | 1,382 | 1,467 | 1,595 | 1,967 | 2,127 | 2,498 | 2,658 | 3,190 |
2 | 1,437 | 1,796 | 1,868 | 1,983 | 2,155 | 2,658 | 2,873 | 3,377 | 3,592 | 4,310 |
3 | 1,810 | 2,263 | 2,353 | 2,498 | 2,715 | 3,349 | 3,620 | 4,254 | 4,525 | 5,430 |
4 | 2,183 | 2,729 | 2,838 | 3,013 | 3,275 | 4,039 | 4,367 | 5,130 | 5,458 | 6,550 |
5 | 2,557 | 3,196 | 3,324 | 3,528 | 3,835 | 4,730 | 5,113 | 6,009 | 6,392 | 7,670 |
6 | 2,930 | 3,663 | 3,809 | 4,043 | 4,395 | 5,421 | 5,860 | 6,886 | 7,325 | 8,790 |
7 | 3,303 | 4,129 | 4,294 | 4,559 | 4,955 | 6,111 | 6,607 | 7,762 | 8,258 | 9,910 |
8 | 3,677 | 4,596 | 4,780 | 5,074 | 5,515 | 6,802 | 7,353 | 8,640 | 9,192 | 11,030 |
Each add’l person, add: | 374 | 468 | 486 | 516 | 561 | 692 | 748 | 879 | 935 | 1,122 |
*****************
SOURCE: Connecticut Department of Social Services
INTERNET PAGE PREPARED BY: 211/tb
CONTENT LAST REVIEWED: March2020