Federal Poverty Levels – 3/2023-3/2024

Download PDF
Annual Income
100% 125% 130% 138% 150% 185% 200% 235% 250% 300% 323%
Family Size: 1 14,580 18,225 18,954 20,120 21,870 26,973 29,160 34,263 36,450 43,740 47,092
2 19,720 24,650 25,636 27,214 29,580 36,482 39,440 46,342 49,300 59,160 63,696
3 24,860 31,075 32,318 34,307 37,290 45,991 49,720 58,421 62,150 74,580 80,298
4 30,000 37,500 39,000 41,400 45,000 55,500 60,000 70,500 75,000 90,000 96,900
5 35,140 43,925 45,682 48,493 52,710 65,009 70,280 82,579 87,850 105,420 113,502
6 40,280 50,350 52,364 55,586 60,420 74,518 80,560 94,658 100,700 120,840 130,104
7 45,420 56,775 59,046 62,680 68,130 84,027 90,840 106,737 113,550 136,260 146,707
8 50,560 63,200 65,728 69,773 77,100 93,536 101,120 118,816 126,400 151,680 163,309
Each add’l person, add: 5,140 6,425 6,682 7,093 7,710 9,509 10,280 12,079 12,850 15,420 16,602
Monthly Income
100% 125% 130% 138% 150% 185% 200% 235% 250% 300% 323%
Family Size: 1 1,215 1,519 1,580 1,677 1,823 2,248 2,430 2,855 3,038 3,645 3,924
2 1,643 2,054 2,136 2,268 2,465 3,040 3,287 3,861 4,108 4,930 5,307
3 2,072 2,590 2,693 2,859 3,108 3,833 4,143 4,869 5,179 6,215 6,693
4 2,500 3,125 3,250 3,450 3,750 4,625 5,000 5,875 6,250 7,500 8,075
5 2,928 3,660 3,807 4,041 4,393 5,417 5,857 6,881 7,321 8,785 9,457
6 3,357 4,196 4,364 4,632 5,035 6,210 6,713 7,889 8,392 10,070 10,843
7 3,785 4,731 4,921 5,223 5,678 7,002 7,570  8,895 9,463 11,355 12,226
8 4,213 5,267 5,477 5,814 6,320 7,795 8,427 9,901 10,533 12,640 13,608
Each add’l person, add: 428 535 556 591 642 792 857 1,006 1,070 1,285 1,382

*****************

SOURCE: Connecticut Department of Social Services
INTERNET PAGE PREPARED BY: 211/tb
CONTENT LAST REVIEWED: March2023